
Products
Voltage | Current | VCEsat/V | VGEth/V | Frequency/HZ | Gross die | Chip Datasheet |
---|---|---|---|---|---|---|
1200V | 225A | 1.7 | 6.0 | 0K-20K | 185 | Contact us |
1200V | 200A | 1.8 | 5.8 | 0K-20K | 188 | Contact us |
1200V | 150A | 2.0 | 6.0 | 0K-20K | 270 | Contact us |
100A | 100A | 1.9 | 5.9 | 20K-40K | 424 | Contact us |
100A | 100A | 1.9 | 6.0 | 0-20K | 524 | Contact us |
1200V | 75A | 1.7 | 5.8 | 0K-20K | 524 | Contact us |
1200V | 75A | 1.7 | 5.8 | 0K-20K | 524 | Contact us |
1200V | 75A | 2.0 | 5.3 | 20K-40K | 527 | Contact us |
1200V | 50A | 1.7 | 5.8 | 0K-20K | 778 | Contact us |
1200V | 50A | 2.2 | 5.4 | 20K-40K | 739 | Contact us |

Phone: 0573 – 8498 2518
Email: sales@grecon-semi.com
Product Portfolio
Application Fields
Technical Support
Copyright@2025 ZHEJIANG GRECON SEMICONDUCTOR Co., Ltd. All rights reserved. 沪ICP备18027997号