Products
| Product | Datasheet | Vces  (V)  | IC (A) | VCE(sat)@Tj=25℃typ.  (V)  | (Eon+Eoff)@Tj=125℃typ.   (MJ)  | Circuit | Rth(J-C) K/W | Package | Status | Samples | 
|---|---|---|---|---|---|---|---|---|---|---|
| GCV225GT120HBB3 | 1200 | 225 | 1.7 | 40.7 | Half Bridge | 0.122 | B3.0 | 样品申请 | ||
| GCV450GT120HBB3 | 1200 | 450 | 1.7 | 89.8 | Half Bridge | 0.069 | B3.0 | 样品申请 | ||
| GCV300GT120HBB3 | 1200 | 300 | 1.7 | 57.1 | Half Bridge | 0.0993 | B3.0 | 样品申请 | ||
| GCV600GT120FTH3 | 1200 | 600 | 1.4 | 60 | Tri-Pack | 0.16 | H3.0 | 样品申请 | ||
| GCV400GT120FTH2 | 1200 | 400 | 1.7 | 46.4 | Tri-Pack | 0.11 | H2.0 | 样品申请 | ||
| GCV600GT120HBB3 | 1200 | 600 | 1.7 | 96 | Half Bridge | 0.038 | B3.0 | 样品申请 | ||
| GCV150GT120HBB3 | 1200 | 150 | 1.7 | 26.1 | Half Bridge | 0.136 | B3.0 | 样品申请 | ||
| GCV820GT75FTH3 | 750 | 820 | 1.2 | 45 | Tri-Pack | 0.512 | H3.0 | 样品申请 | ||
| GCV660GT75FTH3 | 750 | 660 | 1.2 | 35 | Tri-Pack | 0.512 | H3.0 | 样品申请 | ||
| GCV800GT65FTH3 | 650 | 800 | 1.1 | 37 | Tri-Pack | 0.512 | H3.0 | 样品申请 | 
															Phone: 0573 – 8498 2518
Email: sales@grecon-semi.com
Product Portfolio
Application Fields
Technical Support
									Copyright@2025  ZHEJIANG GRECON SEMICONDUCTOR Co., Ltd. All rights reserved.  沪ICP备18027997号								
				