Products
| Product | Datasheet | Vces  (V)  | IC (A) | RDS(on)  @Tj=25℃ max.   (mOhm)  | Circuit | Package | Rth(J-C) K/W | Status | Samples | 
|---|---|---|---|---|---|---|---|---|---|
| GCP300MC120HBA2 | 1200 | 300 | 4.2 | Half Bridge | A2.0 | 0.073 | 样品申请 | ||
| GCP400MC120HBH1 | 1200 | 400 | 5.5 | Half Bridge | H1.0 | 0.063 | 样品申请 | ||
| GCP300MC120HBH1 | 1200 | 300 | 6.7 | Half Bridge | H1.0 | 0.073 | 样品申请 | ||
| GCP400MC120HBA2 | 1200 | 400 | 4 | Half Bridge | A2.0 | 0.063 | 样品申请 | ||
| GCP120MC120HBA2 | 1200 | 120 | 13 | Half Bridge | A2.0 | 0.135 | 样品申请 | 
															Phone: 0573 – 8498 2518
Email: sales@grecon-semi.com
Product Portfolio
Application Fields
Technical Support
									Copyright@2025  ZHEJIANG GRECON SEMICONDUCTOR Co., Ltd. All rights reserved.  沪ICP备18027997号								
				