Products
| Product | Datasheet | Vces  (V)  | IC (A) | VCE(sat)@Tj=25℃typ.  (V)  | (Eon+Eoff)@Tj=125℃typ.   (MJ)  | Circuit | Rth(J-C) K/W | Package | Status | Samples | 
|---|---|---|---|---|---|---|---|---|---|---|
| GCP35GT120PEC2 | 1200 | 35 | 1.70 | 6.09 | 3 Phase Rectifier+Brake+3 Phase Open Emitter Output | 0.552 | C2.0 | 样品申请 | ||
| GCP25GT120PEC2 | 1200 | 25 | 1.70 | 4.78 | 3 Phase Rectifier+Brake+3 Phase Open Emitter Output | 0.710 | C2.0 | 样品申请 | ||
| GCP15GT120PEC1 | 1200 | 15 | 1.70 | 3.11 | 3 Phase Rectifier+Brake+3 Phase Open Emitter Output | 1.020 | C1.0 | 样品申请 | ||
| GCP10GT120PEC1 | 1200 | 10 | 1.70 | 2.27 | 3 Phase Rectifier+Brake+3 Phase Open Emitter Output | 1.200 | C1.0 | 样品申请 | ||
| GCP75GT120FEC2 | 1200 | 75 | 1.70 | 14.40 | 3 Phase Open Emitter Output | 0.292 | C2.1 | 样品申请 | ||
| GCP50GT120FEC2 | 1200 | 50 | 1.70 | 12.67 | 3 Phase Open Emitter Output | 0.449 | C2.1 | 样品申请 | ||
| GCP35GT120FEC1 | 1200 | 35 | 1.70 | 6.09 | 3 Phase Open Emitter Output | 0.552 | C1.1 | 样品申请 | ||
| GCP25GT120FEC1 | 1200 | 25 | 1.70 | 4.78 | 3 Phase Open Emitter Output | 0.710 | C1.1 | 样品申请 | ||
| GCP300GU120HBB3 | 1200 | 300 | 3.10 | 32.7 | Half Bridge | 0.066 | B3.0 | 样品申请 | ||
| GCP225GU120HBB3 | 1200 | 225 | 3.10 | 33 | Half Bridge | 0.078 | B3.0 | 样品申请 | 
															Phone: 0573 – 8498 2518
Email: sales@grecon-semi.com
Product Portfolio
Application Fields
Technical Support
									Copyright@2025  ZHEJIANG GRECON SEMICONDUCTOR Co., Ltd. All rights reserved.  沪ICP备18027997号								
				