Products
| Product | Datasheet | VDSS (V)  | RDS(ON)  (mΩ)  | ID (A) | QG | Polarity | Vth Min | Vth Max | Package | Status | Samples | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| GCV50NM150DL | 150 | 50 | 0 | n | 2 | 4 | DPAK | 样品申请 | |||
| GCV5NM6P5TL | 65 | 5 | 0 | n | 1 | 2.4 | TO247 | 样品申请 | |||
| GCV15P5NM230TQ | 230 | 15.5 | 0 | n | 2.5 | 4.5 | TO247 | 样品申请 | |||
| GCV15P5NM230FQ | 230 | 15.5 | 0 | n | 2.5 | 4.5 | TO220 | 样品申请 | |||
| GCV15P5NM230DQ | 230 | 15.5 | 0 | n | 2.5 | 4.5 | DPAK | 样品申请 | |||
| GCV15P5NM230BQ | 230 | 15.5 | 0 | n | 2.5 | 4.5 | D2PAK | 样品申请 | |||
| GCV33NM200TL | 200 | 33 | 0 | n | 2 | 4 | TO247 | 样品申请 | |||
| GCV33NM200FL | 200 | 33 | 0 | n | 2 | 4 | TO220 | 样品申请 | |||
| GCV33NM200DL | 200 | 33 | 0 | n | 2 | 4 | DPAK | 样品申请 | |||
| GCV33NM200BL | 200 | 33 | 0 | n | 2 | 4 | D2PAK | 样品申请 | 
															Phone: 0573 – 8498 2518
Email: sales@grecon-semi.com
Product Portfolio
Application Fields
Technical Support
									Copyright@2025  ZHEJIANG GRECON SEMICONDUCTOR Co., Ltd. All rights reserved.  沪ICP备18027997号								
				