Products
| Product | Datasheet | Vces  (V)  | IC (A) | VCE(sat)@Tj=25℃typ.  (V)  | Package | 
|---|---|---|---|---|---|
| GCP75GU120SGT3 | 1200 | 75 | 1.65 | T3 | |
| GCP50GU120SGT3 | 1200 | 50 | 1.60 | T3 | |
| GCP40GU120SGT3 | 1200 | 40 | 1.70 | T3 | |
| GCP150GU65SGT3 | 650 | 150 | 1.65 | T3 | |
| GCP75GU65SGT3 | 650 | 75 | 1.65 | T3 | |
| GCP50GU65SGT3 | 650 | 50 | 1.60 | T3 | |
| GCP40GU65SGT3 | 650 | 40 | 1.60 | T3 | |
| GCV75GH120SGT3 | 650 | 75 | 1.65 | T3 | |
| GCP75GX120SGT3 | 1200 | 75 | 1.66 | T3 | |
| GCP50GX120SGT3 | 1200 | 50 | 1.65 | T3 | 
															Phone: 0573 – 8498 2518
Email: sales@grecon-semi.com
Product Portfolio
Application Fields
Technical Support
									Copyright@2025  ZHEJIANG GRECON SEMICONDUCTOR Co., Ltd. All rights reserved.  沪ICP备18027997号								
				