
Products
Voltage | Current | VCEsat/V | VGEth/V | Frequency/HZ | Gross die | Chip Datasheet |
---|---|---|---|---|---|---|
1700V | 200A | 2.5 | 6.2 | 0K-20K | 150 | Contact us |
1700V | 200A | 2.5 | 6.5 | 0K-20K | 150 | Contact us |
1700V | 150A | 2.2 | 6.6 | 0K-20K | 200 | Contact us |
1700V | 100A | 2.1 | 6.1 | 0K-20K | 288 | Contact us |
1700V | 75A | 2.1 | 5.8 | 0K-20K | 354 | Contact us |
1200V | 50A | 2.2 | 6.1 | 0K-20K | 499 | Contact us |
1200V | 300A | 1.5 | 5.9 | 0K-20K | 138 | Contact us |
1200V | 250A | 1.8 | 5.8 | 0K-20K | 166 | Contact us |
1200V | 250A | 1.8 | 5.8 | 0K-20K | 166 | Contact us |
1200V | 225A | 1.9 | 5.0 | 20K-40K | 185 | Contact us |

Phone: 0573 – 8498 2518
Email: sales@grecon-semi.com
Product Portfolio
Application Fields
Technical Support
Copyright@2025 ZHEJIANG GRECON SEMICONDUCTOR Co., Ltd. All rights reserved. 沪ICP备18027997号