
Products
Your Location:
Home » Products » Industrial Standard Power Modules » Page 7
Products
Product | Datasheet | Vces (V) | IC (A) | VCE(sat)@Tj=25℃typ. (V) | (Eon+Eoff)@Tj=125℃typ. (MJ) | Circuit | Rth(J-C) K/W | Package | Status | Samples |
---|---|---|---|---|---|---|---|---|---|---|
GCP400GT120HBA2 | 1200 | 400 | 1.70 | 86.8 | Half Bridge | 0.072 | A2.0 | 样品申请 | ||
GCP300GT120HBA2 | 1200 | 300 | 1.70 | 57.1 | Half Bridge | 0.093 | A2.0 | 样品申请 | ||
GCP600GT120CLA2 | 1200 | 600 | 1.70 | 103.8 | Chopper Diode Low Side | 0.040 | A2.0 | 样品申请 | ||
GCP450GT120CLA2 | 1200 | 450 | 1.70 | 89.8 | Chopper Diode Low Side | 0.063 | A2.0 | 样品申请 | ||
GCP100GT120CLA2 | 1200 | 100 | 1.70 | 18.5 | Chopper Diode Low Side | 0.278 | A2.0 | 样品申请 | ||
GCP150GT120CLA1 | 1200 | 150 | 1.70 | 14.4 | Chopper Diode Low Side | 0.394 | A1.0 | 样品申请 | ||
GCP100GT120CLA1 | 1200 | 100 | 1.70 | 12.7 | Chopper Diode Low Side | 0.512 | A1.0 | 样品申请 | ||
GCP100GT120CUA2 | 1200 | 100 | 1.70 | 18.5 | Chopper Diode Up Side | 0.278 | A2.0 | 样品申请 | ||
GCP300GT120CUA2 | 1200 | 300 | 1.70 | 57.1 | Chopper Diode Up Side | 0.093 | A2.0 | 样品申请 | ||
GCP400GT120CUA2 | 1200 | 400 | 1.70 | 86.8 | Chopper Diode Up Side | 0.072 | A2.0 | 样品申请 |

Phone: 0573 – 8498 2518
Email: sales@grecon-semi.com
Product Portfolio
Application Fields
Technical Support
Copyright@2025 ZHEJIANG GRECON SEMICONDUCTOR Co., Ltd. All rights reserved. 沪ICP备18027997号