
Products
Your Location:
Home » Products » Industrial Standard Power Modules » Page 5
Products
Product | Datasheet | Vces (V) | IC (A) | VCE(sat)@Tj=25℃typ. (V) | (Eon+Eoff)@Tj=125℃typ. (MJ) | Circuit | Rth(J-C) K/W | Package | Status | Samples |
---|---|---|---|---|---|---|---|---|---|---|
GCP100GU120HTB2 | 1200 | 100 | 3.10 | 12.7 | H Bridge | 0.196 | B2.3 | 样品申请 | ||
GCP75GU120HTB1 | 1200 | 75 | 3.10 | 9.3 | H Bridge | 0.225 | B1.3 | 样品申请 | ||
GCP50GU120HTB1 | 1200 | 50 | 3.10 | 7.9 | H Bridge | 0.316 | B1.3 | 样品申请 | ||
GCP150GT120CLA2 | 1200 | 150 | 1.70 | 26.1 | Chopper Diode Low Side | 0.203 | A2.0 | 样品申请 | ||
GCP200GT120CLA2 | 1200 | 200 | 1.70 | 36.8 | Chopper Diode Low Side | 0.143 | A2.0 | 样品申请 | ||
GCP300GT120CLA2 | 1200 | 300 | 1.70 | 57.1 | Chopper Diode Low Side | 0.093 | A2.0 | 样品申请 | ||
GCP400GT120CLA2 | 1200 | 400 | 1.70 | 86.8 | Chopper Diode Low Side | 0.072 | A2.0 | 样品申请 | ||
GCP50GT120HBA1 | 1200 | 50 | 1.70 | 12.7 | Half Bridge | 0.512 | A1.0 | 样品申请 | ||
GCP75GT120HBA1 | 1200 | 75 | 1.70 | 14.4 | Half Bridge | 0.394 | A1.0 | 样品申请 | ||
GCP150GT120HBA1 | 1200 | 150 | 1.70 | 26.1 | Half Bridge | 0.203 | A1.0 | 样品申请 |

Phone: 0573 – 8498 2518
Email: sales@grecon-semi.com
Product Portfolio
Application Fields
Technical Support
Copyright@2025 ZHEJIANG GRECON SEMICONDUCTOR Co., Ltd. All rights reserved. 沪ICP备18027997号