
Products
Your Location:
Home » Products » Industrial Standard Power Modules » Page 3
Products
Product | Datasheet | Vces (V) | IC (A) | VCE(sat)@Tj=25℃typ. (V) | (Eon+Eoff)@Tj=125℃typ. (MJ) | Circuit | Rth(J-C) K/W | Package | Status | Samples |
---|---|---|---|---|---|---|---|---|---|---|
GCP75GT120PIB2 | 1200 | 75 | 1.70 | 14.4 | 3 Phase Rectifier+Brake+3 Phase Output | 0.394 | B2.0 | 样品申请 | ||
GCP50GT120PIB2 | 1200 | 50 | 1.70 | 12.7 | 3 Phase Rectifier+Brake+3 Phase Output | 0.512 | B2.0 | 样品申请 | ||
GCP40GT120PIB2 | 1200 | 40 | 1.70 | 5.8 | 3 Phase Rectifier+Brake+3 Phase Output | 0.535 | B2.0 | 样品申请 | ||
GCP50GT120PIB1N | 1200 | 50 | 1.70 | 12.7 | 3 Phase Rectifier+Brake+3 Phase Output | 0.512 | B1.1 | 样品申请 | ||
GCP35GT120PIB1N | 1200 | 35 | 1.70 | 6.1 | 3 Phase Rectifier+Brake+3 Phase Output | 0.569 | B1.1 | 样品申请 | ||
GCP25GT120PIB1N | 1200 | 25 | 1.70 | 4.8 | 3 Phase Rectifier+Brake+3 Phase Output | 0.728 | B1.1 | 样品申请 | ||
GCP40GT120PIB1 | 1200 | 40 | 1.70 | 5.8 | 3 Phase Rectifier+Brake+3 Phase Output | 0.535 | B1.0 | 样品申请 | ||
GCP25GT120PIB1 | 1200 | 25 | 1.70 | 4.8 | 3 Phase Rectifier+Brake+3 Phase Output | 0.728 | B1.0 | 样品申请 | ||
GCP15GT120PIB1 | 1200 | 15 | 1.70 | 3.1 | 3 Phase Rectifier+Brake+3 Phase Output | 0.904 | B1.0 | 样品申请 | ||
GCP10GT120PIB1 | 1200 | 10 | 1.70 | 2.3 | 3 Phase Rectifier+Brake+3 Phase Output | 1.279 | B1.0 | 样品申请 |

Phone: 0573 – 8498 2518
Email: sales@grecon-semi.com
Product Portfolio
Application Fields
Technical Support
Copyright@2025 ZHEJIANG GRECON SEMICONDUCTOR Co., Ltd. All rights reserved. 沪ICP备18027997号