Products
Your Location:
Home » Products » Automotive MOSFET Discrete Devices » Page 9
Products
| Product | Datasheet | VDSS (V) | RDS(ON) (mΩ) | ID (A) | QG | Polarity | Vth Min | Vth Max | Package | Status | Samples |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GCV3NM100BL | 100 | 3 | 0 | n | 2 | 4 | D2PAK | 样品申请 | |||
| GCV5P5NM85TQ | 85 | 5.5 | 0 | n | 2 | 4 | TO247 | 样品申请 | |||
| GCV5P5NM85FQ | 85 | 5.5 | 0 | n | 2 | 4 | TO220 | 样品申请 | |||
| GCV5P5NM85DQ | 85 | 5.5 | 0 | n | 2 | 4 | DPAK | 样品申请 | |||
| GCV5P5NM85BQ | 85 | 5.5 | 0 | n | 2 | 4 | D2PAK | 样品申请 | |||
| GCV6P5NM80TL | 80 | 6.5 | 0 | n | 1 | 2.3 | TO247 | 样品申请 | |||
| GCV6P5NM80FL | 80 | 6.5 | 0 | n | 1 | 2.3 | TO220 | 样品申请 | |||
| GCV6P5NM80DL | 80 | 6.5 | 0 | n | 1 | 2.3 | DPAK | 样品申请 | |||
| GCV6P5NM80BL | 80 | 6.5 | 0 | n | 1 | 2.3 | D2PAK | 样品申请 | |||
| GCV3P6NM80TL | 80 | 3.6 | 0 | n | 1 | 2.4 | TO247 | 样品申请 |
Phone: 0573 – 8498 2518
Email: sales@grecon-semi.com
Product Portfolio
Application Fields
Technical Support
Copyright@2025 ZHEJIANG GRECON SEMICONDUCTOR Co., Ltd. All rights reserved. 沪ICP备18027997号
