
Products
Voltage | Current | VCEsat/V | VGEth/V | Frequency/HZ | Gross die | Chip Datasheet |
---|---|---|---|---|---|---|
1200V | 40A | 1.7 | 6.0 | 0K-20K | 1324 | Contact us |
1200V | 40A | 1.9 | 5.3 | 20K-40K | 895 | Contact us |
750V | 25A | 1.6 | 5.8 | 0K-20K | 1324 | Contact us |
750V | 15A | 1.6 | 5.9 | 0K-20K | 1990 | Contact us |
750V | 330A | 1.4 | 5.6 | 0K-20K | 217 | Contact us |
750V | 275A | 1.8 | 5.8 | 0K-20K | 239 | Contact us |
750V | 150A | 1.6 | 6.0 | 0K-20K | 390 | Contact us |
650V | 150A | 1.7 | 5.6 | 0K-20K | 526 | Contact us |
650V | 75A | 1.6 | 4.6 | 20K-40K | 1243 | Contact us |
650V | 40A | 2.1 | 5.6 | 0-20K | 1603 | Contact us |

Phone: 0573 – 8498 2518
Email: sales@grecon-semi.com
Product Portfolio
Application Fields
Technical Support
Copyright@2025 ZHEJIANG GRECON SEMICONDUCTOR Co., Ltd. All rights reserved. 沪ICP备18027997号